No More Confusion! Find Your BCBS State Portal for Easy Claims & Eligibility Checks
Blue Cross Blue Shield (BCBS) is a leading health insurance provider in the US. However, BCBS operates as a network of independent companies in each state. This can be confusing for healthcare providers and patients trying to access claim status and eligibility information. You can also visit official website BCBS Provider login and compare with this blogpost.
Never waste time searching again! This blog post provides a helpful reference list of all BCBS state licensees and their respective claim status and eligibility verification websites:
State/Territory | Companies/Licensee Name | Website to check claim status |
---|---|---|
Alabama | Blue Cross and Blue Shield of Alabama | https://providers.bcbsal.org/portal/ |
Alaska | Premera Blue Cross and Blue Shield of Alaska | Availity |
Arizona | Blue Cross Blue Shield of Arizona | Availity |
Arkansas | Arkansas Blue Cross and Blue Shield | Availity |
California | Anthem Blue Cross | Availity |
California | Blue Shield of California | https://www.blueshieldca.com/en/provider |
Colorado | Anthem Blue Cross and Blue Shield Colorado | Availity |
Connecticut | Anthem Blue Cross and Blue Shield Connecticut | Availity |
Delaware | Highmark Blue Cross Blue Shield Delaware | Availity |
District of Columbia | CareFirst BlueCross BlueShield | Availity |
Florida | Florida Blue | Availity |
Florida | BlueCross BlueShield of Puerto Rico | https://salud.grupotriples.com/en/providers/ |
Georgia | Anthem Blue Cross and Blue Shield of Georgia | Availity |
Hawaii | Blue Cross and Blue Shield of Hawaii | https://hhinplus.hmsa.com/HHINPlus/login |
Idaho | Blue Cross of Idaho | https://providers.bcidaho.com/ |
Idaho | Regence BlueShield of Idaho | Availity |
Illinois | Blue Cross and Blue Shield of Illinois | Availity |
Indiana | Anthem Blue Cross and Blue Shield Indiana | Availity |
Iowa | Wellmark Blue Cross and Blue Shield | https://authentication.wellmark.com/authentication |
Kansas | Blue Cross and Blue Shield of Kansas | Availity |
Kentucky | Anthem Blue Cross and Blue Shield Kentucky | Availity |
Louisiana | Blue Cross and Blue Shield of Louisiana | https://ilinkblue.bcbsla.com/ |
Maine | Anthem Blue Cross and Blue Shield Maine | Availity |
Maryland | CareFirst BlueCross BlueShield | Availity |
Massachusetts | Blue Cross and Blue Shield of Massachusetts | https://provider.bluecrossma.com/ProviderHome/portal |
Michigan | Blue Cross Blue Shield of Michigan | Availity |
Minnesota | Blue Cross and Blue Shield of Minnesota | Availity |
Mississippi | Blue Cross & Blue Shield of Mississippi | https://myblueprovider.bcbsms.com/BlueLand/index.jsp |
Missouri | Anthem Blue Cross and Blue Shield Missouri | Availity |
Missouri | Blue Cross and Blue Shield of Kansas City | https://providers.bluekc.com/ |
Montana | Blue Cross and Blue Shield of Montana | Availity |
Nebraska | Blue Cross and Blue Shield of Nebraska | Navinet |
Nevada | Anthem Blue Cross and Blue Shield Nevada | Availity |
New Hampshire | Anthem Blue Cross and Blue Shield New Hampshire | Availity |
New Jersey | Horizon Blue Cross and Blue Shield of New Jersey | Availity |
New Mexico | Blue Cross and Blue Shield of New Mexico | Availity |
New York | Anthem Blue Cross Blue Shield | Availity |
New York | Highmark Blue Cross Blue Shield of Western New York | Availity |
New York | Highmark Blue Shield of Northeastern New York | Availity |
New York | Excellus BlueCross BlueShield | https://provider.excellusbcbs.com/login |
North Carolina | Blue Cross and Blue Shield of North Carolina | https://bluee.bcbsnc.com/providers/web/login |
North Dakota | Blue Cross Blue Shield of North Dakota | Availity |
Ohio | Anthem Blue Cross and Blue Shield Ohio | Availity |
Oklahoma | Blue Cross and Blue Shield of Oklahoma | Availity |
Oregon | Regence BlueCross BlueShield of Oregon | Availity |
Pennsylvania | Capital Blue Cross | Availity |
Pennsylvania | Highmark Blue Shield | Availity |
Pennsylvania | Highmark Blue Cross Blue Shield | Availity |
Pennsylvania | Independence Blue Cross | https://www.pearprovider.com/ |
Rhode Island | Blue Cross & Blue Shield of Rhode Island | https://provider.bcbssc.com/wps/portal/nhcp/providers/home |
South Carolina | Blue Cross and Blue Shield of South Carolina | https://provider.bcbssc.com/wps/portal/hcp/providers/home |
South Dakota | Wellmark Blue Cross and Blue Shield | https://authentication.wellmark.com/authentication |
Tennessee | BlueCross BlueShield of Tennessee | Availity |
Texas | Blue Cross and Blue Shield of Texas | Availity |
Utah | Regence BlueCross BlueShield of Utah | Availity |
Vermont | Blue Cross and Blue Shield of Vermont | https://www.bluecrossvt.org/provider-login |
Virginia | Anthem Blue Cross and Blue Shield Virginia | Availity |
Virginia | CareFirst BlueCross BlueShield | Availity |
Washington | Premera Blue Cross | Availity |
Washington | Regence BlueShield | Availity |
West Virginia | Highmark Blue Cross Blue Shield West Virginia | Availity |
Wisconsin | Anthem Blue Cross and Blue Shield Wisconsin | Availity |
Wyoming | Blue Cross Blue Shield of Wyoming | Availity |
This list should simplify finding the appropriate website for your needs. Simply locate your state and click on the provided website link!
Additional Tips:
- Bookmark the website for your state for easy future reference.
- Note that some states may utilize Availity or Navinet for claims, while others have dedicated provider portals.
- If you're unsure, start with the website listed in the table and explore their resources for further instructions.
This blog post aims to streamline your BCBS experience by making claim status and eligibility verification a breeze!
Comments
Post a Comment
Please share your opinions and suggestion and do not enter any spam links in the comment box